Best Newsletter Award Recipients
| 1995 | ||
| Magnolia Housing Authority | Small Agency | |
| Fort Smith Housing Authority | Large Agency | |
| 1996 | ||
| Dewitt Housing Authority | Small Agency | |
| Stephens Housing Authority | Small Agency | |
| Samden Housing Authority | Large Agency | |
| 1997 | ||
| Benton Housing Authority | Small Agency | |
| North Little Rock Housing Authority | Large Agency | |
| 1998 | ||
| Conway Housing Authority | Small Agency | |
| North Little Rock Housing Authority | Large Agency | |
| 1999 | ||
| Van Buren Housing Authority | Small Agency | |
| Helena Housing Authority | Large Agency | |
| 2000 | ||
| Prescott Housing Authority | Small Agency | |
| Pine Bluff Housing Authority | Large Agency | |
| 2001 | ||
| Dardanelle Housing Authority | Small Agency | |
| Wynne Housing Authority | Large Agency | |
| 2002 | ||
| Conway Housing Authority | Small Agency | |
| Texarkana Housing Authority | Large Agency | |
| 2003 | ||
| Hickory Housing Authority | Small Agency | |
| Little Rock Housing Authority | Large Agency | |
| 2004 | ||
| Leachville Housing Authority | Less than 100 Units | |
| Lonoke County Housing Authority | 100-200 Units | |
| Clarkesville Housing Authority | Most information related to | |
| residents' need | ||
| 2005 | ||
| Monette Housing Authority | Less then 100 Units | |
| Paragould Housing Authority | 101-199 Units | |
| Camden Housing Authority | 200 plus Units | |
| Prescott Housing Authority | Award of Merit | |
| 2006 | ||
| Hickory Ridge Housing Authority | Less than 100 Units | |
| Lonoke County Housing Authority | 101-199 Units | |
| Camden Housing Authority | 200 plus Units | |
| 2007 | ||
| Caraway Housing Authority | Less than 100 Units | |
| Lonoke County Housing Authority | 101-199 Units | |
| Hope Housing Authority | 200-449 Units | |
| Camden Housing Authority | 450 plus Units | |
2008
2009
Caraway Housing Authority
Pine Bluff Housing Authority


