Scholarship Information
See Scholarship Info page. Also see link on Links page.
Arkansas Chapter Lifetime Members
| 1977 |
| A.D. Mason (deceased) Camben, AR. |
| Ora Bell Rolla (deceased) Little Rock, AR. |
| Debell John Van Buren, AR. |
| 1978 |
| Clifton, L Giles Little Rock, AR. |
| 1979 |
| Betty Chandler (deceased) Marianna, AR. |
| Vernon Rodgers Mena, AR. |
| R.G. Deener (deceased) Searcy, AR. |
| 1981 |
| Dewey Taplin Pine Bluff, AR. |
| Tom Futrell (deceased) |
| 1982 |
| Ben Quertemous Hot Springs, AR. |
| 1983 |
| Watson Back (deceased) West Helena, AR. |
| 1986 |
| Arthur Smith Springdale, AR. |
| William D. George Little Rock, AR. |
| 1987 |
| Antel Marlin North Little Rock, AR. |
| Carl Lindsey, Sr. (deceased) Searcy, AR. |
| 1994 |
| Mildred Hall (deceased) Blad Knob, AR. |
| Wilma Lucas West Memphis, AR. |
|
Joe Madonia |
|
Roy Simms |
| David Hicks Fort Smith, AR. |
| Goss Dansby Camdon, AR. |
| Francis Ruth Thompson Pine Bluff, AR. |
| 1995 |
| Elizabeth Darden (deceased) Searcy, AR. |
| Waymon Harrel Conroe, TX |
| 1996 |
| Gene Davis Texarkana, AR. |
| 1998 |
| W.S. "Bill" Clemments North Little Rock, AR. |
| Ontee Sims (deceased) Helena, AR. |
| 2000 |
| Toby McDonald Newport, AR. |
| 2003 |
| Charley Baxter North Little Rock, AR. |
| Bromo Wilson Fayetteville, AR. |
| Janice Houchens Lonoke County, AR. |
| 2004 |
| Niakki Johnson Crossett, AR. |
| Beth Rowland Texarkana, AR. |
| Salley Terrel Pine Bluff, AR. |
| 2005 |
| Hershel Sullivan Harrison, AR. |
|
2006 |
|
Betty Holt Petty Thornton Lanny Gorman |
|
2007 |
|
Polly Rowe Betty Griffin Bea Asmussen |
Agency Of the Year
| 1993 | North Little Rock Housing Authority |
| 1994 | North Little Rock Community Development Agency |
| 1995 | Forrest City Housing Authority |
| 1996 | Monette Housing Authority |
| 1997 | no nominations or entries |
| 1998 | Pine Bluff Housing Authority |
| 1999 | Texarkana Housing Authority |
| 2000 | Van Buren Housing Authority |
| 2001 | Magnolia Housing Authority |
| 2002 | Camden Housing Authority |
| 2003 | McGehee Housing Authority |
| 2004 | Clarksville |
| 2005 | Paragould (Large) Rector (Small) |
| 2006 | Monette Housing Authority |
| 2007 | Lonoke County HA (Honoree for generosity & goodwill) |
Arkansas NAHRO Hall of Fame Inductees
| 1987 | William S. "Bill" Clements | |
| William F. "Casey" Lamen | ||
| Thomas H. Callahan | ||
| 1988 | Evalene Tarlton | |
| William H. Holmes | ||
| 1989 | Betty Chandler | |
| 1990 | James R. Coleman | |
| 1991 | Wallace Cupples | |
| 1992 | David Hicks | |
| Wilma Lucas | ||
| 1993 | Carl and Margaret Lindsey | |
| 1994 | Betty Holt | |
| Jim McKinnon | ||
| Roy Simms | ||
| 1995 | Foy Howard | |
| Bromo Wilson | ||
| Elizabeth Darden | ||
| 1996 | Willard "Doug" Hunt | |
| Patricia A. "Pat" Dunegan | ||
| 1997 | Leo and Janice Houchens | |
| Hershel Sullivan | ||
| Vander J. Lloyd | ||
| 1998 | Thomas P. Schowalter | |
| Carl Lindsey, Jr. | ||
| Mack and Etta Davidson | ||
| 1999 | Robbie Hoyt | |
| Goss Dansby | ||
| Bill George | ||
| 2000 | Lois Polly Rowe | |
| Garry Lee | ||
| Kenny Gober | ||
| Lorna Jean Simmons-Phridays Award of Excellence | ||
| 2001 | Frances Ruth "Ethel" Thompson | |
| Kathryn Collier | ||
| Charley Baxter | ||
| 2002 | Janet Duncan | |
| Salley Terral | ||
| Peggy Thornton | ||
| Howard H. Sublett, Sr. | ||
| 2003 | Edna Mae Freeman | |
| Glenda Cagle | ||
| Betty Griffin | ||
| John Ross | ||
| 2004 | Alan Turnbo | |
| David Hamilton | ||
| 2005 | Lanny Gorman | |
| Caroyln Childress | ||
| Peggy Wooten | ||
| John Munday | ||
| 2006 | David Land | |
| Judy Hobbs | ||
| 2007 | Dennis Wiles | |
| Gene Davis | ||
| Annie Mae Stafford | ||
Member of the Year Award Recipients
| 1987 | Wallace Cupples |
| 1988 | Frances Ruth Thompson |
| 1989 | Jim Coleman |
| 1990 | Mary Dunn |
| 1991 | Jim McKinnon |
| 1992 | Betty Chandler |
| 1993 | Foy Howard |
| 1994 | Bromo Wilsom |
| 1995 | Mary Jo Taylor |
| 1996 | Willam D. Hunt |
| 1997 | Mary Boyd |
| 1998 | Nancy Willett |
| 1999 | Janet Duncan |
| 2000 | Evalene Tarlton |
| 2001 | Janice Wheelis |
| 2002 | Alan Turnbo |
| 2003 | Judy Hobbs |
| 2004 | Nellie Jo Lemmonds |
| 2004 | Commissioner Alfred Smith |
| 2005 | Pat Dunegan |
| 2006 | Commissioner James Vassol |
| 2007 | Jeannie Epperson |
| Commissioner Max Oakley | |
Best Newsletter Award Recipients
| 1995 | ||
| Magnolia Housing Authority | Small Agency | |
| Fort Smith Housing Authority | Large Agency | |
| 1996 | ||
| Dewitt Housing Authority | Small Agency | |
| Stephens Housing Authority | Small Agency | |
| Samden Housing Authority | Large Agency | |
| 1997 | ||
| Benton Housing Authority | Small Agency | |
| North Little Rock Housing Authority | Large Agency | |
| 1998 | ||
| Conway Housing Authority | Small Agency | |
| North Little Rock Housing Authority | Large Agency | |
| 1999 | ||
| Van Buren Housing Authority | Small Agency | |
| Helena Housing Authority | Large Agency | |
| 2000 | ||
| Prescott Housing Authority | Small Agency | |
| Pine Bluff Housing Authority | Large Agency | |
| 2001 | ||
| Dardanelle Housing Authority | Small Agency | |
| Wynne Housing Authority | Large Agency | |
| 2002 | ||
| Conway Housing Authority | Small Agency | |
| Texarkana Housing Authority | Large Agency | |
| 2003 | ||
| Hickory Housing Authority | Small Agency | |
| Little Rock Housing Authority | Large Agency | |
| 2004 | ||
| Leachville Housing Authority | Less than 100 Units | |
| Lonoke County Housing Authority | 100-200 Units | |
| Clarkesville Housing Authority | Most information related to | |
| residents' need | ||
| 2005 | ||
| Monette Housing Authority | Less then 100 Units | |
| Paragould Housing Authority | 101-199 Units | |
| Camden Housing Authority | 200 plus Units | |
| Prescott Housing Authority | Award of Merit | |
| 2006 | ||
| Hickory Ridge Housing Authority | Less than 100 Units | |
| Lonoke County Housing Authority | 101-199 Units | |
| Camden Housing Authority | 200 plus Units | |
| 2007 | ||
| Caraway Housing Authority | Less than 100 Units | |
| Lonoke County Housing Authority | 101-199 Units | |
| Hope Housing Authority | 200-449 Units | |
| Camden Housing Authority | 450 plus Units | |


